Transfers to and from Bol
Book your transfer to Bol

Speed boat transfers to Bol / from Bol
Bol - to or from | Distance (nautical miles) | Duration* (one way) | Price (one way) |
---|---|---|---|
Split Airport | 60 nm | 1 h 30 min | 350 EUR |
Split | 50 nm | 1 h 15 min | 300 EUR |
Town Hvar (island Hvar) | 36 nm | 1 h | 250 EUR |
Stari Grad (island Hvar) | 22 nm | 30 min | 170 EUR |
Jelsa (island Hvar) | 12 nm | 15 min | 100 EUR |
Vrboska (island Hvar) | 12 nm | 15 min | 100 EUR |
Makarska | 32 nm | 40 min | 250 EUR |
Vis (island Vis) | 50 nm | 1 h 15 min | 300 EUR |
Korčula (island Korčula) | 86 nm | 2 h 30 min | 450 EUR |
Island Šolta | 30 nm | 35 min | 230 EUR |
Blaca bay | 12 nm | 15 min | 100 EUR |
*average transfer time at a crusing speed of 25 knots |